Shipped with White rings and Black flipper rings
Rings - Inside Diameter | Quantity |
---|---|
5/16 | 2 |
3/4 | 3 |
1 | 4 |
1-1/4 | 1 |
1-1/2 | 4 |
2 | 2 |
2-1/2 | 2 |
Shooter tip | 1 |
Flipper (std 1-1/2) (Black) | 2 |
Rubber Sleeve (black) | 7 |
Ring Bumper (23-6535) | 6 |
White Rubber Ring (23-6641-1) | 8 |
3/4 tapered bumper | 1 |
Total Per Game | 43 |
Changes from manual - none.