Shipped with White rings and Red flipper rings
Rings - Inside Diameter | Quantity |
---|---|
5/16 | 7 |
3/4 | 2 |
1 | 2 |
1-1/4 | 6 |
1-1/2 | 3 |
2 | 1 |
2-1/2 | 2 |
3 | 1 |
Shooter tip | 1 |
Flipper (std 1-1/2) (red) | 3 |
Rubber Sleeve (black) | 2 |
Ring Bumper (23-6535) | 9 |
Bumper, 3/4" taper (23-6579) | 1 |
Sleeving (23-6552) | 6 |
Grommet (23-6313-1) | 1 |
Total Per Game | 46 |
Changes from manual - none.