Shipped with Black rings and Black flipper rings
Rings - Inside Diameter | Quantity |
---|---|
5/16 | 1 |
3/4 | 2 |
1 | 2 |
1-1/2 | 1 |
2 | 1 |
2-1/2 | 2 |
Flipper (std 1-1/2) (black) | 2 |
Sleeve (Yellow) | 1 |
Rubber Sleeve (black) | 8 |
rubber protector 3/8 | 2 |
Black Bumber Cover | 8 |
White Rubber Ring | 1 |
Black rubber gromlet 3/32 | 3 |
Total Per Game | 32 |
Changes from manual - none. Ring Chart (Thanks Gary Marks!)