Shipped with Black rings and Black flipper rings
Rings - Inside Diameter | Quantity |
---|---|
5/16 | 3 |
7/16 | 1 |
3/4 | 2 |
1 | 3 |
1-1/2 | 1 |
2 | 2 |
2-1/2 | 2 |
3 | 1 |
Shooter tip | 1 |
Flipper (std 1-1/2) (blk) | 2 |
Rubber Bumper .64 OD 23-6641-1 | 12 |
Rubber Sleeve (black) | 17 |
Ring Bumper 23-6535 | 13 |
Total Per Game | 60 |
Changes from manual - not in manual.
Chart and description found on the following web page:
http://home.earthlink.net/~billg4me/pinball/wcs94/rings.htm.